We would like to say Congratulations to our lucky winners for 16th October 2026
Winning Number 070084
| Match 4 Numbers Win £25.00 | |||
| Lottery Number | Town | Prize | |
| 070454 | Darlington | £25.00 | |
| 873084 | Darlington | £25.00 | |
| Match 3 Numbers Win £5.00 | |||
| Lottery Number | Town | Prize | |
| 060030 | Darlington | £5.00 | |
| 065034 | Darlington | £5.00 | |
| 074964 | Darlington | £5.00 | |
| 078093 | Darlington | £5.00 | |
| 078404 | DARLINGTON | £5.00 | |
| 079037 | Darlington | £5.00 | |
| 090985 | Darlington | £5.00 | |
| 094064 | Darlington | £5.00 | |
| 274081 | Darlington | £5.00 | |
| 280014 | DARLINGTON | £5.00 | |
| 370025 | Darlington | £5.00 | |
| 630184 | THIRSK | £5.00 | |
| 850784 | Darlington | £5.00 | |
| 860984 | Darlington | £5.00 | |
| 870096 | Darlington | £5.00 | |
If you are one of our lucky winners, we will contact you within 21 days of the draw date and will pay your winnings directly to your Bank Account.
The winning number will be posted each Monday after the draw.
Good luck and thank you for all of your support.